- A total of 30 city council seats are up for grabs.
- The individual election proposals received the following number and number of votes
| Ordinal number | Name of the nominee (password) | Total number of valid votes | Number of seats |
| 01 | Christian Social Union in Bavaria (CSU) | 59.143 | 8 |
| 03 | Alternative for Germany (AID) | 26.060 | 4 |
| 04 | ALLIANCE 90/THE GREENS (GREENS) | 27.864 | 4 |
| 05 | Social Democratic Party of Germany (SPD) | 23.308 | 3 |
| 06 | Free Voters - FBW Kitzingen e.V. (FW-FBW) | 39.106 | 5 |
| 07 | Pro Kitzingen (ProKT) | 24.852 | 3 |
| 08 | Independent Social Voters' Group (UsW) | 15.920 | 2 |
| 09 | Ecological Democratic Party (ÖDP) | 10.213 | 1 |
| 10 | The Left (Die Linke) | 3.503 | 0 |
4 The names of those elected and the list successors from the individual election proposals as well as their number of votes are printed in the annex to this announcement.
Kitzingen, 12/03/2026
CITY OF KITZINGEN


